| Event Name | Place of recording | Date of recording | Video Acc NO | Video Acc NO | Category | Sub Category | Item Title | Form | Name | Instrument | Raga | Tala | Duration |
| Swarnotsav : Lucknow, 11-16 Jan. 2001 | Rabindralaya Auditorium, Lucknow (U.P.) | 11/01/2001 | 5644 | VHS | Dance | Classical | Announcement by Sadna Srivastava | Odissi | Sharmila Biswas, Odissi Vision & Movment Centre | ||||
| Manglacharan-"Krutartha Deva Vandanam" | Enakshi Das | Kalayan Mohana | Jhampa Ektal | 0:10:27 | |||||||||
| Sudha Nritya : Pallavi- Gatibhed | Rajeev Bhattacharya | Bageree | Adi Jhula | 0:08:25 | |||||||||
| Moksha | Sumitra Dey | Bhairabi | Ektal | 0:05:35 | |||||||||
| Hounouring the artists by Shri Ram Shankar, Culture Minister | Maha Prasad Kar | Vocal | 0:01:27 | ||||||||||
| Ekalaya Muduli | Vocal/ Mardala | ||||||||||||
| Jyotindra Prasad Mishra | Sitar | ||||||||||||
| Niranjan Biswal | Violin | ||||||||||||
| Krishnendu Roy | |||||||||||||
| Dance | Classical | Announcement by Sadna Srivastava | Mohiniattam | Gopika Verma | 0:01:25 | ||||||||
| Marma Ganapathi | E.P. Sudev Warrior | Vocal | Natya Kurunji | Malika | 0:10:57 | ||||||||
| Umanathingal(Lollaby) | M.S. Sukhi | Percussion/ Maridangam | Neelambari | Adi | 0:12:50 | ||||||||
| Hounouring the artists by Kapila Raj, Kathak dancer | T.G. Ajay Kumar | Violin | 0:01:20 | ||||||||||
| S. Suresh Kumar | Edakka | ||||||||||||
| Dance | Classical | Announcement | Pung Cholam | K. Jadu Singh | Pung | 0:01:05 | |||||||
| Shanch Nath & Pung Cholam | Y. Inaomacha Singh | Pung | Tanchap Pareng | 0:13:25 | |||||||||
| Hounouring the artists by Sh. R. P. Shukla, Director Culture | G. Dharmadas Sharma | Pung | 0:01:15 | ||||||||||
| N. Boynao Singh | Pung | ||||||||||||
| Ramesh Kumar Singh | Conch / Kartal | ||||||||||||
| N. Surendrajit Singh | Stage / Light | ||||||||||||
| Dance | Classical | Announcement | Kathakali | Sadnam Sreenathan | Varali | 0:02:25 | |||||||
| Lalitha and Jayanthan | Kalamandalam Anil Kumar | Neelambari | Chemb Ada | 0:36:05 | |||||||||
| Honouring the artists by K. B. Chandra, Vice Chairman U.P. SNA. | Kalamandalam Narayan Embranthiri | Vocal | Thodi | 0:01:10 | |||||||||
| Kalamandalam Rajesh Menon | Vocal | Sarangaa | |||||||||||
| Cheruthazham Kundiraman | Chenda | Kedaraglua | |||||||||||
| Manoj | Madalam | Kalyani | |||||||||||
| S. Sivadas | Chutle Make up | ||||||||||||
| V.G. Satheesan | Green room Assistant | ||||||||||||
| 5645 | VHS | Dance | Classical | Announcement | Kathak | Apoorva Wadke | 0:01:00 | ||||||
| Devi Geet | Pooja Srivastava | 0:07:00 | |||||||||||
| Sudha Nritya : Taal Panchamsaveri | Shakeel Ahmed | Tabla | 15 Matra | 0:17:00 | |||||||||
| Thumri | Rita Chatterjee | Vocal | 0:08:15 | ||||||||||
| Drutliya | Rakesh Prasanne | Sarod / Flute | 0:05:15 | ||||||||||
| Honouring the artists by Indu Sinha, Secretary, U.P. SNA. | Mohd. Zafer | Sarangi | Teental | 0:01:20 | |||||||||
| Gajendra Mani | Parhant / Pakhawaj | ||||||||||||
| 12/01/2001 | 5646 | VHS | Music | H. Classical | Announcement | Vocal | Sandip H. Deshmukh | Vocal | 0:02:00 | ||||
| Khyal-" Jogi Ravla" | Suryaksha P. Deshpande | Tanpura | Kedar | Ektal | 0:02:00 | ||||||||
| Chota Khyal _"Kanha Re" | Kunwar Sunder Mehra | Tanpura | Kedar | Teental | 0:29:45 | ||||||||
| Tarana | Dharam Nath Mishra | Harmonium | Rageshree | Teental | 0:19:40 | ||||||||
| Dadra - "Akeli Dar Lage" | Vijay Bhagwati | Tanpura | Mishra Pahadi | 0:08:35 | |||||||||
| Honouring the artists by Krishna Naryana | 0:02:30 | ||||||||||||
| Music | H. Inst. | Announcement | Flute | Abhiram Nanda | Flute | 0:01:40 | |||||||
| Alap, Jod, Jhala | Kulamani Sahoo | Tabla | Chandra Kaund | Roopak | 0:40:15 | ||||||||
| Alap | Zarin Shhah | Tanpura | Mishra Pahadi Dhun | Teental | 0:09:55 | ||||||||
| Honouring the artists by Dawood Goswami | 0:01:05 | ||||||||||||
| Music | C. Inst. | Announcement | Tal Vadya Kacheri | M. V. Chander Shekar | Mridangam | 0:00:50 | |||||||
| Tal Vadya Kacheri | R. Sri Ganesh | Khanjira | Hamsadwani | Adi | 0:24:25 | ||||||||
| Honouring the artists by Jai Krishna Aggarwal, Principal of Art College | K. Ramamirthy | Ghatam | 0:02:05 | ||||||||||
| Bejjanki Krishna | Morsing | ||||||||||||
| Viju S. Anand | Violin | ||||||||||||
| 13/01/2001 | 5647 | VHS | Dance | Announcement | Sattriya | 0:03:00 | |||||||
| Gayan Bayan by | Dulal Saikia | Bayan | Ektaal | 0:14:50 | |||||||||
| Gobin Kalita | Bayan | ||||||||||||
| Nitul Borah | Bayan | ||||||||||||
| Haliram Borah | Bayan | ||||||||||||
| Lilaraw Hazarika | Gayan | ||||||||||||
| Naren Borah | Gayan | ||||||||||||
| Chali Nach by | Sagarika Goswami | Purbi | 0:14:00 | ||||||||||
| Munni Goswami | |||||||||||||
| Bobby Rani Talukder | |||||||||||||
| Taal Bihar by | Prabhakar Goswami | Kalyan | Kharman | 0:09:50 | |||||||||
| Mirnanda Bor Thakur | |||||||||||||
| Honouring the artists by Kapila Raj | Guru Jatin Goswami, Sattriya Akademi, Guwahati | 0:02:35 | |||||||||||
| Nilamoni Bora | Khol | ||||||||||||
| Pabititra Bhagawati | Khol | ||||||||||||
| Niren Kakoty | Taal | ||||||||||||
| Tirtha Nath Das | Violin | ||||||||||||
| Gunin Sharma | Flute | ||||||||||||
| Dhrubajyoti Boruah | Vocal | ||||||||||||
| Gargi Deka | Vocal | ||||||||||||
| Dance | Classical | Announcement | Kuchipudi | Jyoti Reddy | Nattuvangan | Raga Malika | Adi | 0:01:20 | |||||
| Vinayaka Kauthvan | Sreedharachari | Mrudangan | 0:08:55 | ||||||||||
| Marakata Manimaya Chela(Tarangam) | Krishna Mohan | Flute | 0:19:00 | ||||||||||
| Maheshwari | Shanti | Vocal | 0:14:00 | ||||||||||
| Honouring the artists by Jatin Goswami | Sheela | Make up | 0:01:45 | ||||||||||
| Dance | Announcement | Mayurbhanj Chhau | SNA Tranees, Baripada | 0:02:30 | |||||||||
| Chakrabyuha | Kafi | 10 Matra Jhaptaal | 0:14:20 | ||||||||||
| Natraj : Solo Dance | 16 Matra Dadra | 0:11:05 | |||||||||||
| Adinatya | 0:19:00 | ||||||||||||
| Honouring the artists by Indu Sinha. | 0:01:40 | ||||||||||||
| 5648 | VHS | Dance | Classical | Announcement (AAYAM) | Kathak | Pharana Perveena | 0:01:30 | ||||||
| Hindu Culture : In Kathak dance | Mandakini Sharma | Deshkar Dhrupad | Chautal | 0:37:45 | |||||||||
| Muslim Culture in kathak Dance | Surbhi Tiwari | Sohini | Kaharwa | ||||||||||
| Gazal | Deepika Srivastava | Chandni | Rupak | ||||||||||
| Combination of Hindu & Mugal style in kathak dance | Archana Tiwari | Shankar | Dadra | ||||||||||
| Tarana- Din Din Dha | Rupa Rani Bora | Malhar | Teental | 0:03:25 | |||||||||
| Gat, Paran | Smriti Raj | Mand | Teental | 0:42:40 | |||||||||
| Tarana | Gunjal Dixit | ||||||||||||
| Honouring the artists by Jatin Goswami | Ranjana Srivastava | ||||||||||||
| Esani Aggarwal | |||||||||||||
| Tulika Vikramsinghe | |||||||||||||
| Rakhi Chauhan | |||||||||||||
| Ravi Nagar | Vocal | ||||||||||||
| Kamala | Vocal | ||||||||||||
| Rajeev Sukhala | Tabla | ||||||||||||
| Sujit Dev Daria | Violin | ||||||||||||
| Vinod Mishra | Sarangi | ||||||||||||
| Sibute Hassan | Sitar | ||||||||||||
| Dinesh | Pakhawaj | ||||||||||||
| Shahe Alam | Flute | ||||||||||||
| 14/01/2001 | 5649 | VHS | Music | H. Inst. | Announcement | H.Inst.(Sarangi) | Kamal Sabri | Sarangi | 0:02:05 | ||||
| Alap - Boda Khyal | Ilmas Khan | Tabla | Madhuvanti | Ektaal, Teental | 0:34:00 | ||||||||
| Thumri | Kunwar Sunder Mehra | Tanpura | 0:05:00 | ||||||||||
| Drut | Roul Saldana | Supporting | 0:10:10 | ||||||||||
| Honouring the artists by Suurendra Shankar Awasthi, former Principal of Bharkendu University | 0:02:00 | ||||||||||||
| Music | H.Classical | Announcement | H.Vocal | Kalapani Komkali | Vocal | 0:01:25 | |||||||
| "Yeh Mora man Hara Re"(Vilambit) | Deepak Garud | Tabla | Bihag | Vilambit | 0:34:05 | ||||||||
| "Churiya Bar Bar"(Madhya) | Vivek Bansod | Harmonium | Bihag | Ektaal | 0:15:15 | ||||||||
| "Ye Ka Ma"(Drut) | Bhuvan Komkali | Tanpura | 0:06:25 | ||||||||||
| Kaise Ghar Jaoon | Hameer | Teentaal | 0:08:30 | ||||||||||
| Bhajan | 0:10:45 | ||||||||||||
| Honouring the artists by Dawoodji Goswami. | 0:01:35 | ||||||||||||
| Music | H. Cl. Inst. | Announcement | H.Inst.(Sitar) | Shubendra Rau | Sitar | 0:00:40 | |||||||
| Alap, Jod, Jhala | Sandeep Das | Tabla | Hemant | 0:43:30 | |||||||||
| Bandish - Vilambit & Drut | Kunwar Sunder Singh | Tanpura | Mishra | Teental | 0:12:30 | ||||||||
| Honouring the artists by Krishna Kumar Kapoor. | 0:00:50 | ||||||||||||
| 15/01/2001 | 5650 | VHS | Dance | Contemporary | Announcement | Creative Dance | Santosh Nair | 0:03:30 | |||||
| "Music of the Soul" by Santosh Nair | Pooja Sharma | 0:08:05 | |||||||||||
| The The fhow & Energy by Santosh & Pooja | Milind Srivastava | 0:09:35 | |||||||||||
| "The Voice of the Waves" | 0:08:35 | ||||||||||||
| Honouring the artists by Desh Deepak Verma, Secretary Dept. Culture | 0:01:10 | ||||||||||||
| Dance | Classical | Announcement | Odissi | Sujata Mohanty | Kedar | 0:01:15 | |||||||
| Mangalacharan (Ram vandana) | Ramesh Kumar Jena | Violin | Kirwani | Jhola | 0:14:30 | ||||||||
| Pallavi | Hemant Kumar Das | Sitar | Mishra Pilu | Rupak | 0:13:50 | ||||||||
| Oriya Abhinay(Keda Chanda Jahedo Sahi) | Bejoy Kumar Jena | Vocal | 0:16:00 | ||||||||||
| Honouring the artists by Anil Ranjan Basu, Director Indian Council for culture. | Bejoy Kumar Barik | Pakhawaj | 0:01:35 | ||||||||||
| Dance | Classical | Announcement | Manipuri Dance | 0:01:55 | |||||||||
| Manglacharan-"Krishna Stuti" | Soma Roy | 4 Matra | 0:05:25 | ||||||||||
| Suchitra Sharma | |||||||||||||
| Rekha Taludkar | |||||||||||||
| Prabandha nartan - Tal, Swar, Pad, Path | Soma Roy | 0:07:10 | |||||||||||
| Rekha Taludkar | |||||||||||||
| Suchitra Sharma | |||||||||||||
| Sanjeeb Bhattacharya | |||||||||||||
| Sudeshna Banerjee | |||||||||||||
| Soma Dutta | |||||||||||||
| Nanichei | Bimbalabati Devi | 0:06:05 | |||||||||||
| Kandukhel | Rekha Taludkar | 0:04:50 | |||||||||||
| Sanjeeb Bhattacharya | |||||||||||||
| Basanta Ras | Bimbalabati Devi (Krishna) | 0:18:35 | |||||||||||
| Soma Roy (Radha) | |||||||||||||
| Sanjukta Chandra | |||||||||||||
| Soma Dutta | |||||||||||||
| Suchitra Sharma | |||||||||||||
| Sudeshna Banerjee | |||||||||||||
| Honouring the artists by Manjiri Sinha, Music & Dance crites | Manipuri Nrityalaya, Calcutta | 0:02:00 | |||||||||||
| Kalabati Devi | Vocal | ||||||||||||
| Gour Paul | Flute | ||||||||||||
| Anjan Saha | Sitar | ||||||||||||
| Susanta Das | Mridang | ||||||||||||
| 5659 & 5651 | VHS | Dance | Classical | Announcement | Bharatanatyam | 0:02:15 | |||||||
| Natyanjali | Sheejit Krishna | Rag Mallika | Taal Mallika | 0:13:25 | |||||||||
| Ramya Bhasker | |||||||||||||
| Blanche fleur | |||||||||||||
| Shree Vidya Kumar | |||||||||||||
| Shyla | |||||||||||||
| Kumara sambhavam | Sheejith Krishna | Bipas | Adi | 0:11:10 | |||||||||
| Ashtapadi | Sheejith Krishna | Sindhu Bhairavi | Khada Chapu | 0:07:54 | |||||||||
| Sudha Nritam | Sheejith Krishna | Rag Mallika | Taal Mallika | 0:19:36 | |||||||||
| Ramya Bhasear | |||||||||||||
| Blencha Plaur | |||||||||||||
| Shree Vidya Kumari | |||||||||||||
| Shyla | |||||||||||||
| Honouring the artists by Anup Ranjan Basu | Babu Parameswaran | Nattuvangam | |||||||||||
| Ramesh Babu | Maridangam | ||||||||||||
| Deepi K. Nair | Violin | ||||||||||||
| Kunwar Sundar Mehra | Tanpura | ||||||||||||
| 5651 | VHS | Dance | Announcement | Dhol Cholam | Surendrajit Singh, JNMDA, Imphal | 0:16:25 | |||||||
| Dhol Cholam | K. Jadu Singh | Dholak | |||||||||||
| G. Dharmadas Sharma | Dholak | ||||||||||||
| Y. Inaomanchap | Dhol | ||||||||||||
| N. Boanai Singh | Dhol | ||||||||||||
| Ramesh Kumar | Dhol | ||||||||||||
| 16/01/2001 | 5652 | VHS | Music | H. Classical | Announcement | H.Vocal | Deepa Raganath | Vocal | 1:06:15 | ||||
| Rang Rup Kar Puran" (Bada Khayal) | Mohd. Dholpuri | Harmonium | Bhoop | Ektaal | |||||||||
| Paran Paar Tumhi (Chhota Khyal) | Mithilesh Jha | Tabla | Bhoop | Teental | |||||||||
| Thumri | Apama Kumar | Tanpura | Pahadi | Keharwa | |||||||||
| Bhajan- "Na Kachhura" | Ratnesh Mishra | Tabla | Kirwani Kalavati | ||||||||||
| Honouring the artists by S.S. Awasthi ,former principal Bhar | |||||||||||||
| Music | H. Inst. | Announcement | H.Inst.(Sarod) | Aman Ali Bangash | Sarod | 1:14:35 | |||||||
| Ayaan Ali Bangash | Sarod | Kirwani | Teental | ||||||||||
| Sukhvinder Singh | Tabla | Madya Taal | |||||||||||
| Honouring the artists by Anup Manchanda | Kunwar Sunder Mehra | Tanpura | |||||||||||
| 5653 | VHS | Music | C. Inst. | Announcement | H.Inst.(Violin) | Ganesh | Violin , Vocal | 1:25:20 | |||||
| Bandureete | Kumresh | Violin | Hanss Nadam | Adi | |||||||||
| Ragam Tanam Pallavi | Nagoeli B. Venkatesh | Mrindangam | Ragmalika | ||||||||||
| Honouring the artists by Manjiri Sinha | Rany | Ghatam | |||||||||||
| Tamboori Meetetava | Kunwar Sunder Mehra | Tanpura | |||||||||||
| Recorded at SNA, Studio, N. D. | 16/01/2001 | 5654 | Beta | Music | H. Inst (Sarod) | H.Inst.(Sarod) | Aashish Khan | Sarod | 0:56:40 | ||||
| 5655 | Sarod | 0:33:00 | |||||||||||
| 5656 | HB | Sarod | 0:57:00 | ||||||||||
| 5657 | Sarod | 0:33:00 | |||||||||||
| 5658 | VHS | Sarod | 1:30:00 | ||||||||||
| 5659 | Bundelkhand Utsav 2000 by | Vatsyayan, Urai | 0:47:00 | ||||||||||
| 21/01/2001 | 5660 | Beta | Dance | Interview of Rita Devi on Odissi Dance (in English) | Rita Devi | 0:55:00 | |||||||
| Leela Venkatraman | |||||||||||||
| 5561 | Rita Devi | 0:12:00 | |||||||||||
| Leela Venkatraman | |||||||||||||
| 5565 (Use Previous Cassettes | VHS | Rita Devi | 1:30:00 | ||||||||||
| Leela Venkatraman | |||||||||||||
| Swarnotsav : Festival of Musicians and Dancers 22-24 | Recorded at Siri Fort Auditorium, New Delhi | 22/01/2001 | 5662 | Beta | Annauncement | 0:02:00 | |||||||
| Jayant Kastuar | 0:02:20 | ||||||||||||
| Inauguration by young dancers | 0:00:50 | ||||||||||||
| Buddhist Chant by monks of Tashi, Dhargye Monastery, Karnataka | 0:06:40 | ||||||||||||
| Music | Dhrupad by | Ramakant & Umakant Gundecha, Bhopal | Vocal | Bhimpalsi | Alaap | 0:09:40 | |||||||
| Dance | Kathakali : Kathakali Namaskaran body exercise (Base) Solution to Ganesh | International centre for Kathakali | Bhoopal | Chempale | 0:08:07 | ||||||||
| Sadanam Srinathan | |||||||||||||
| Kalamandlam Anilkumar | |||||||||||||
| Kalamandlam Amaljith | |||||||||||||
| Sadnam Radhakrishnan | Vocal Music | ||||||||||||
| Kalamandlam Unikrishnan | Chanda | ||||||||||||
| Sadanammuka Jyoti | Madalam | ||||||||||||
| Kalamandlam Sreekumar | Edakka | ||||||||||||
| Dance & Music | Charisnu( Tarana) : Gandharav choir : Diciples of Madhup Mudgal with Leela samson : Bhartnatyam | Madhup Mudgal | Jog | Adi taal | 0:10:35 | ||||||||
| Chander Shekhar | Maridangam | ||||||||||||
| Shambhu Bhattacharya | Tabla | ||||||||||||
| Ajay Kapil | Synth | ||||||||||||
| Naresh Mishra | Harmonium | ||||||||||||
| Dewan Singh | Tanpura | ||||||||||||
| Leela Samson | |||||||||||||
| Aranyani Bhargav | |||||||||||||
| Jayanti Ishwar Puthi | |||||||||||||
| Ayeshe Sadar | |||||||||||||
| Adni Rao | |||||||||||||
| Syantani Chatterjee | |||||||||||||
| Aditi Jaitly | |||||||||||||
| Kapil Sharma | |||||||||||||
| Honouring the artists by | Sushma Sawraj | 0:01:45 | |||||||||||
| Music | Traditional | Saaz - E- Kashmir : Ensemble of Musical instruments from Jammu & Kashmir by | Yugub Sheikh & Group | Santoor | 0:15:25 | ||||||||
| Mustaq Ahmad dar | Tabla | ||||||||||||
| Shakeel Ahmad Lala | Sehtar | ||||||||||||
| Shakeel Ahmad Rather | Santoor | ||||||||||||
| Hical Ahmad Malik | Saz-e-Kashmir | ||||||||||||
| Tahir Hamid Lone | Tabla | ||||||||||||
| Sheikh Tariq Ahmad | Saz-e-Kashmir | ||||||||||||
| Mohmad Afzal wani | Sehtar | ||||||||||||
| Abid Ahmad Rather | Tabla | ||||||||||||
| Mutamil Ahmad Malik | Vocal | ||||||||||||
| Mohammad Altaf wani | Sehtar | ||||||||||||
| Mustaq Ahmad Wani | Sehtar | ||||||||||||
| Riya Ahmad Wani | Vocal | ||||||||||||
| Sheikh Ajaz Ahmad | Vocal | ||||||||||||
| Mohmad Asif sazandar | Vocal | ||||||||||||
| Adil Hussain Khan | Tabla | ||||||||||||
| Aqib Yaroob | Vocal | ||||||||||||
| Shabnam Tabasum | Santoor | ||||||||||||
| Rajda Akhtar | Vocal | ||||||||||||
| Shaheena Quanser | Vocal | ||||||||||||
| Jameela Akhtar | Sehtar | ||||||||||||
| Shhahnaz Sazander | Sehtar | ||||||||||||
| 5663 | Music | C. Instrumental | Annauncement | Mandolin | U. Sriniwas | Mandolin | 0:02:00 | ||||||
| "Mahaganpati" | Haridwaramanglam A.K. Palanivel | Thavil | 0:07:20 | ||||||||||
| "Aodamodi" | U. Rajesh | Mandolin | 0:17:00 | ||||||||||
| Sangmang | S. T. Shreedarshan | Violin | 0:04:30 | ||||||||||
| Honouring the artists by Leela Samson, Bharatanatyam Dancer | S. B. Ramani | Ghatam | 0:01:35 | ||||||||||
| 5664 | Music | Annauncement | L. Subramaniam | 0:01:20 | |||||||||
| Arpanam : Om Namai Siwai | Kavita Subramaniam | 0:07:30 | |||||||||||
| 2000 Composition | Narshi Baghat | 0:07:15 | |||||||||||
| Vashnav Janta Tero Kahiya | 0:06:50 | ||||||||||||
| Jipsi trail | 0:14:40 | ||||||||||||
| Kanga | 0:07:20 | ||||||||||||
| Introduction of the accompanists | 0:01:20 | ||||||||||||
| Honouring of the artists by Lama Domoo | 0:02:30 | ||||||||||||
| 23/01/2001 | 5665 | Dance | Traditional | Annauncement | Sattriya dance | Diciples of Indira P. Bora | 0:02:00 | ||||||
| Guru Vandana | 0:13:00 | ||||||||||||
| Honouring the artists by Dhurani Devi, Manipuri Dancer | 0:02:30 | ||||||||||||
| Dance | Annauncement | Odissi | Guru Gangadhar Pradhan, Orissi Dance Academy, Bhubneshwar | Pakhwaj | 0:01:20 | ||||||||
| Manglacharan | Ghanakanta Panda | Vocal | Pahari | Ektal | 0:06:00 | ||||||||
| Pallavi | Ramesh Chandra Das | Violin | Arabi | Eka | 0:11:45 | ||||||||
| Dasaatar | Jyotindra Prasasd | Sitar | Chandrakanta | Jhanba | 0:13:35 | ||||||||
| Mokshya | Sibasis Pradhan | Manjira | Ektal | 0:05:10 | |||||||||
| Honouring the artists by M.K. Raina | Ramani Ranjan Jena | Manjira | 0:02:35 | ||||||||||
| Ashok Bhattacharya | Flute | ||||||||||||
| 5666 & 5667 | Dance | Annauncement | Special Composition in Kathak | Geetanjali Lal | 0:01:15 | ||||||||
| Kathak Dance : Subrang | Sh. Ashok Bhattacharya | Flute | Bageshwari | Teental | 0:31:20 | ||||||||
| Honouring the artists by S. Thanal singh | Abdul Shami Khan | Sarod | 0:02:05 | ||||||||||
| Vijay Sharma | Sitar | ||||||||||||
| O. K. Nigam | Violin | ||||||||||||
| Probir Mittra | Tabla | ||||||||||||
| Yogesh Gngani | Tabla | ||||||||||||
| Ramesh Prihar | Vocal | ||||||||||||
| Vijaya Bharti | Vocal | ||||||||||||
| Music | Ensemble of Drum of India : Naada Layam | T. V. Gopala Krishnan | 1:30:00 | ||||||||||
| Fateh singh Gangani | Pakhawaj | ||||||||||||
| Palaghat Sundaresan | Mridangam | ||||||||||||
| Akram khan | Tabla | ||||||||||||
| Lata Ramachar | Kanjira | ||||||||||||
| V. Suresh | Ghatam | ||||||||||||
| S. Radhakrishna | Thavil | ||||||||||||
| Kalamandalam Unnikrishnan | Chenda | ||||||||||||
| Pritpal Singh | Dhol | ||||||||||||
| Sadanam Muruga Jyoti | Maddalam | ||||||||||||
| Kalamandalam Srikumar | Edakka | ||||||||||||
| Kalamandalam Rajesh menon | Talam | ||||||||||||
| Mani Prasad | Naqqara | ||||||||||||
| Iqbal | Dholak | ||||||||||||
| Umar | Nal | ||||||||||||
| Zahor Ahmad Shah | Thumbakhari | ||||||||||||
| 24/01/2001 | 5668 | Dance | Annauncement | Natasnkirtan & Ras | J.N.M.D.A , Imphal | 0:04:10 | |||||||
| nupi Pala | 0:14:00 | ||||||||||||
| Pung cholam | 0:14:40 | ||||||||||||
| Vasant Ras | 0:20:45 | ||||||||||||
| Honouring the artist by T.V. Gopalkrishnan | 0:03:10 | ||||||||||||
| 5669 & 5670 | Music | H. Instrumental | Audience shots(Anant Kumar, Min. of Tourism & Culture, Jayant Kastuar, Secretart SNA & Many emient person) | Kalyan | Anushikha compostion of Ravi Shankar | 0:03:00 | |||||||
| Annauncement | 0:00:15 | ||||||||||||
| Jayant Kastuar | 0:05:35 | ||||||||||||
| Honouring the artists by Anant Kumar | 0:03:10 | ||||||||||||
| Ravi Shankar | Yaman kalyan | 1:27:00 | |||||||||||
| Arpan | |||||||||||||
| Swarnotsav Festival of Musicians and Dancers 22-24 Jan 2001 | Recorded at Siri Fort Auditorium, New Delhi | 5171 | HB | 0:21:00 | |||||||||
| 5172 | 0:20:00 | ||||||||||||
| 5173 | 0:21:00 | ||||||||||||
| 5174 | 0:21:00 | ||||||||||||
| 5175 | 0:21:00 | ||||||||||||
| 5176 | 0:21:00 | ||||||||||||
| 5177 | 0:21:00 | ||||||||||||
| 5178 | 0:17:00 | ||||||||||||
| 5179 | 0:07:00 | ||||||||||||
| 5180 | 0:21:00 | ||||||||||||
| 5181 | 0:21:00 | ||||||||||||
| 5182 | 0:21:10 | ||||||||||||
| 5183 | 0:21:20 | ||||||||||||
| 5184 | 0:21:00 | ||||||||||||
| 5185 | 0:02:45 | ||||||||||||
| 5186 | 0:21:45 | ||||||||||||
| 5187 | 0:15:00 | ||||||||||||
| Swarnotsav : Festival of Musicians and Dancers 22-24 Jan. 2001 | Siri Fort Auditorum, New Delhi | 22/01/2001 | 5688 | VHS | Dance & Music | 2:47:00 | |||||||
| 22/01/2001 | Annauncement | ||||||||||||
| Jayant Kastuar | |||||||||||||
| Inauguration by young dancers | |||||||||||||
| Music | Buddhist Chant by monks of Tashi, Dhargye Monastery, Karnataka | ||||||||||||
| Music | Dhrupad by | Ramakant & Umakant Gundecha, Bhopal | Vocal | Bhimpalsi | Alaap | ||||||||
| Dance | Kathakali : Kathakali Namaskaran body exercise (Base) Solution to Ganesh | Kathakali | International centre for Kathakali | Bhoopal | Chempale | ||||||||
| Sadanam Srinathan | |||||||||||||
| Kalamandlam Anilkumar | |||||||||||||
| Kalamandlam Amaljith | |||||||||||||
| Sadnam Radhakrishnan | Vocal Music | ||||||||||||
| Kalamandlam Unikrishnan | Chanda | ||||||||||||
| Sadanammuka Jyoti | Madalam | ||||||||||||
| Kalamandlam Sreekumar | Edakka | ||||||||||||
| Dance | Charisnu( Tarana) : Gandharav choir : Diciples of Madhup Mudgal with Leela samson : Bhartnatyam | Bharatanatyam | Madhup Mudgal | Jog | Adi taal | ||||||||
| Chander Shekhar | Maridangam | ||||||||||||
| Shambhu Bhattacharya | Tabla | ||||||||||||
| Ajay Kapil | Synth | ||||||||||||
| Naresh Mishra | Harmonium | ||||||||||||
| Dewan Singh | Tanpura | ||||||||||||
| Leela Samson | |||||||||||||
| Aranyani Bhargav | |||||||||||||
| Jayanti Ishwar Puthi | |||||||||||||
| Ayeshe Sadar | |||||||||||||
| Adni Rao | |||||||||||||
| Syantani Chatterjee | |||||||||||||
| Aditi Jaitly | |||||||||||||
| Kapil Sharma | |||||||||||||
| Honouring the artists by | Sushma Sawraj | ||||||||||||
| Music | Traditional | Saaz - E- Kashmir : Ensemble of Musical instruments from Jammu & Kashmir by | Yugub Sheikh & Group | Santoor | |||||||||
| Mustaq Ahmad dar | Tabla | ||||||||||||
| Shakeel Ahmad Lala | Sitar | ||||||||||||
| Shakeel Ahmad Rather | Santoor | ||||||||||||
| Hical Ahmad Malik | Saz-e-Kashmir | ||||||||||||
| Tahir Hamid Lone | Tabla | ||||||||||||
| Sheikh Tariq Ahmad | Saz-e-Kashmir | ||||||||||||
| Mohmad Afzal wani | Sitar | ||||||||||||
| Abid Ahmad Rather | Tabla | ||||||||||||
| Mutamil Ahmad Malik | Vocal | ||||||||||||
| Mohammad Altaf wani | Sitar | ||||||||||||
| Mustaq Ahmad Wani | Sitar | ||||||||||||
| Riya Ahmad Wani | Vocal | ||||||||||||
| Sheikh Ajaz Ahmad | Vocal | ||||||||||||
| Mohmad Asif sazandar | Vocal | ||||||||||||
| Adil Hussain Khan | Tabla | ||||||||||||
| Aqib Yaroob | Vocal | ||||||||||||
| Shabnam Tabasum | Santoor | ||||||||||||
| Rajda Akhtar | Vocal | ||||||||||||
| Shaheena Quanser | Vocal | ||||||||||||
| Jameela Akhtar | Sitar | ||||||||||||
| Shhahnaz Sazander | Sitar | ||||||||||||
| Music | C. Instrumental | Annauncement | Mandolin | U. Sriniwas | Mandolin | ||||||||
| "Mahaganpati" | Haridwaramanglam A.K. Palanivel | Thavil | |||||||||||
| "Aodamodi" | U. Rajesh | Mandolin | |||||||||||
| Sangmang | S. T. Shreedarshan | Violin | |||||||||||
| Honouring the artists by Leela Samson, Bharatanatyam Dancer | S. B. Ramani | Ghatam | |||||||||||
| Music | Annauncement | L. Subramaniam | |||||||||||
| Arpanam : Om Namai Siwai | Kavita Subramaniam | ||||||||||||
| 2000 Composition | Narshi Baghat | ||||||||||||
| Vashnav Janta Tero Kahiya | |||||||||||||
| Jipsi trail | |||||||||||||
| Kanga | |||||||||||||
| Introduction of the accompanists | |||||||||||||
| Honouring of the artists by Lama Domoo | |||||||||||||
